Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
SE1-H5226 | Human | Human Serpin A1 Protein, His Tag |
|
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Alfalastin (LFB SA) | Approved | Lfb Biotechnologies Sas | Alfalastin | France | alpha 1-Antitrypsin Deficiency | Lfb Biotechnologies Sas | 2005-08-01 | alpha 1-Antitrypsin Deficiency | Details | |
Alfalastin (LFB SA) | Approved | Lfb Biotechnologies Sas | Alfalastin | France | alpha 1-Antitrypsin Deficiency | Lfb Biotechnologies Sas | 2005-08-01 | alpha 1-Antitrypsin Deficiency | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Fazirsiran | TAK-999; ADS-001; ARO-AAT | Phase 3 Clinical | Arrowhead Pharmaceuticals Inc, Takeda Pharmaceutical Co Ltd | alpha 1-Antitrypsin Deficiency; Hepatic Insufficiency | Details |
Belcesiran | DCR-A1AT | Phase 2 Clinical | Dicerna Pharmaceuticals Inc, Alnylam Pharmaceuticals Inc | alpha 1-Antitrypsin Deficiency | Details |
INBRX-101 | AAT-IgG-Fc; AAT-Fc; rhAAT-Fc; AT-292; INBRX-101 | Phase 2 Clinical | Inhibrx | alpha 1-Antitrypsin Deficiency; Emphysema | Details |
VX-864 | VX-864 | Phase 2 Clinical | Vertex Pharmaceuticals Incorporated | alpha 1-Antitrypsin Deficiency | Details |
KB-408 | KB-408 | Phase 1 Clinical | Krystal Biotech Inc | alpha 1-Antitrypsin Deficiency | Details |
VX-668 | VX-668; VX668 | Phase 1 Clinical | Vertex Pharmaceuticals Incorporated | alpha 1-Antitrypsin Deficiency | Details |
WVE-006 | WVE-006 | Phase 1 Clinical | Wave Life Sciences Ltd | alpha 1-Antitrypsin Deficiency | Details |
VX-634 | VX-634 | Phase 1 Clinical | Vertex Pharmaceuticals Incorporated | alpha 1-Antitrypsin Deficiency | Details |
Alpha-1 antitrypsin (Kalytera Therapeutics) | Clinical | Clalit Health Services | Details | ||
Fazirsiran | TAK-999; ADS-001; ARO-AAT | Phase 3 Clinical | Arrowhead Pharmaceuticals Inc, Takeda Pharmaceutical Co Ltd | alpha 1-Antitrypsin Deficiency; Hepatic Insufficiency | Details |
Belcesiran | DCR-A1AT | Phase 2 Clinical | Dicerna Pharmaceuticals Inc, Alnylam Pharmaceuticals Inc | alpha 1-Antitrypsin Deficiency | Details |
INBRX-101 | AAT-IgG-Fc; AAT-Fc; rhAAT-Fc; AT-292; INBRX-101 | Phase 2 Clinical | Inhibrx | alpha 1-Antitrypsin Deficiency; Emphysema | Details |
VX-864 | VX-864 | Phase 2 Clinical | Vertex Pharmaceuticals Incorporated | alpha 1-Antitrypsin Deficiency | Details |
KB-408 | KB-408 | Phase 1 Clinical | Krystal Biotech Inc | alpha 1-Antitrypsin Deficiency | Details |
VX-668 | VX-668; VX668 | Phase 1 Clinical | Vertex Pharmaceuticals Incorporated | alpha 1-Antitrypsin Deficiency | Details |
WVE-006 | WVE-006 | Phase 1 Clinical | Wave Life Sciences Ltd | alpha 1-Antitrypsin Deficiency | Details |
VX-634 | VX-634 | Phase 1 Clinical | Vertex Pharmaceuticals Incorporated | alpha 1-Antitrypsin Deficiency | Details |
Alpha-1 antitrypsin (Kalytera Therapeutics) | Clinical | Clalit Health Services | Details |
This web search service is supported by Google Inc.